The first race I have documented results for dates to October 2002. Dabbled in the occasional 5k for a few years past that, first half marathon in 2005, and first full marathon (albeit unprepared) in 2006. I typically run with my Garmin Forerunner 410 to track all of my events & training run mileage and are usually synced with my Garmin and Strava accounts. Many event results are claimed in my Athlinks profile.
Personal Records as of 7/04/21: | |||||
Distance | Number Ran | PR Time | Pace | Event | Date |
5K | 35+ | 21:43 | 7:00 | Parkville Turkey Trot | 11/22/12 |
4mi | 12 | 29:13 | 7:18 | Trolley Run | 04/29/12 |
8K | 6 | 38:03 | 7:40 | Cliffhanger 8K | 11/04/12 |
10K | 4 | 48:26 | 7:48 | Plaza 10k | 09/15/13 |
Half | 33 | 1:41:42 | 7:46 | Rock the Parkway | 04/13/19 |
Marathon | 3 | 4:00:08 | 9:09 | KC Marathon | 10/20/12 |
Longest distance ran in a month: 201.5mi – June 2021
Longest ‘event’ is 37 miles on my 37th birthday, 4/22/21, done as part of a virtual Yeti 24hr Challenge, running 5.2 miles every 4 hours for 24 hours, plus some bonus birthday miles.